Hockey: Boys JV
Season Record: 0-7-1
Team Schedule Home games are in bold
Click here to get directions to all away games for this team. Note that if an away game does not show up it is because it is played at a separate location. Please click on that individual game to get that information.
| Date | Opponent | Start Time | Bus Time | Result/Info | ||
|---|---|---|---|---|---|---|
| 11/19 | Mound (Scrimmage) | Away | 9:30am | 8:15:00 AM | ||
| 11/26 | Delano High School (Game) | Away | 7:00pm | 5:00:00 PM | 0-3 | L |
| 11/29 | Cretin-Derham Hall (Game) | Away | 5:30pm | 3:30:00 PM | 2-3 | L |
| 12/2 | Crookston High School (Game) | Away | 5:30pm | 8:00:00 AM | 3-3 | Tie |
| 12/3 | Thief River Falls High School (Game) | Away | 12:00pm | 0-2 | L | |
| 12/8 | Totino-Grace (Game) | Away | 5:00pm | 1-6 | L | |
| 12/20 | Mahtomedi (Game) | Away | 5:30pm | 3:30:00 PM | ||
| 12/26 | Roseville Area High School (Tournament) | Away | 4:00pm | 2:00:00 PM | 0-6 | L |
| 12/27 | Lakeville South (Tournament) | Away | 2-6 | L | ||
| 12/28 | Bemidji (Tournament) | Away | 8:00am | 0-5 | L | |
| 1/6 | Chanhassen (Game) | Home | 5:30pm | |||
| 1/7 | Minnehaha Co-op (Game) | Away | 12:00pm | 10:30:00 AM | ||
| 1/10 | Hutchinson (Game) | Home | 5:30pm | |||
| 1/12 | Canc. | |||||
| 1/13 | 3:15:00 PM | Canc. | ||||
| 1/19 | Providence Academy (Game) | Home | 5:30pm | |||
| 1/21 | St. Paul Como Park (Game) | Home | 5:30pm | |||
| 1/26 | Breck School (Game) | Away | 5:30pm | 3:45:00 PM | ||
| 1/28 | St. Paul Johnson (Game) | Away | 5:45pm | 3:45:00 PM | ||
| 1/31 | 3:30:00 PM | Canc. | ||||
| 2/1 | Providence Academy (Game) | Home | 8:00pm | |||
| 2/4 | Minnehaha Co-op (Game) | Home | 1:00pm | |||
| 2/7 | Rochester Lourdes (Game) | Home | 6:30pm | |||
| 2/9 | St. Louis Park (Game) | Home | 7:00pm | |||
| 2/11 | Providence Academy (Game) | Away | 1:00pm | 11:30:00 AM | ||
| 2/14 | St. Paul Como Park (Game) | Away | 6:00pm | 4:00:00 PM | ||
| 2/16 | Minnehaha Co-op (Game) | Home | 5:30pm | |||
| 2/18 | Breck School (Game) | Home | 1:00pm | |||

